  foF2  IONOSPHERE MAPS                                     
Global ionosphere maps for day 213, 1998 (01-08-1998)       
produced from JPL GPS TEC IONEX MAP with IRI-PLas model     
foF2 values in 0.1 MHz. Hours, UT.                          
   87.5 -87.5  2.5                                          LAT1/ LAT2/ DLAT	     
 -180.0 180.0  5.0                                          LON1/ LON2/ DLON	     
                                                            END OF HEADER         
    01                                                      START OF foF2 MAP     
  1998    08    01    00    00    00                        EPOCH OF CURRENT MAP  
    87.5-180.0 180.0   5.0                                  LAT/LON1/LON2/DLON
   47   47   47   47   46   46   46   46   46   45   45   45   45   46   46   45
   45   45   45   45   45   44   44   44   44   45   44   44   44   44   48   48
   48   48   48   48   49   48   48   48   49   49   49   49   49   49   49   49
   49   49   49   49   50   50   50   50   50   50   50   50   50   50   49   49
   50   49   49   49   49   49   49   49   47
    85.0-180.0 180.0   5.0                                  LAT/LON1/LON2/DLON
   53   53   53   53   53   53   52   52   52   52   52   52   51   51   51   50
   50   51   50   50   50   50   50   50   49   48   49   49   49   49   54   54
   54   54   54   55   55   55   55   56   56   57   57   57   57   57   49   50
   50   49   49   49   49   50   50   50   50   50   50   50   50   50   50   50
   50   50   50   49   49   49   50   50   47
    82.5-180.0 180.0   5.0                                  LAT/LON1/LON2/DLON
   52   52   52   52   52   52   52   52   52   53   52   52   52   52   51   51
   50   50   49   49   49   49   48   47   47   47   46   47   47   47   51   52
   52   53   54   54   55   54   55   55   56   56   56   56   56   58   57   57
   57   59   59   59   58   58   59   59   59   59   58   58   58   58   58   57
   57   57   57   57   57   57   56   56   53
    80.0-180.0 180.0   5.0                                  LAT/LON1/LON2/DLON
   52   52   52   52   53   54   54   54   54   54   54   54   52   52   52   52
   50   51   50   49   49   49   47   47   47   46   46   46   45   45   50   50
   51   52   52   53   54   55   55   54   57   57   57   57   58   58   58   59
   58   58   59   59   59   59   58   59   59   59   59   59   58   58   58   58
   57   57   57   57   56   56   56   56   52
    77.5-180.0 180.0   5.0                                  LAT/LON1/LON2/DLON
   52   52   53   53   54   54   54   54   54   54   53   53   53   54   53   52
   52   52   50   50   48   48   47   47   47   46   46   44   45   45   49   49
   49   52   53   54   55   56   55   57   56   56   56   58   58   57   58   58
   58   59   59   59   59   59   60   59   60   60   60   59   59   59   58   58
   57   57   57   56   56   56   56   56   52
    75.0-180.0 180.0   5.0                                  LAT/LON1/LON2/DLON
   53   53   54   54   54   54   55   55   54   54   54   54   54   54   52   53
   53   51   51   50   50   48   48   46   46   45   45   44   44   45   49   50
   50   52   53   54   55   56   56   57   58   57   59   59   57   58   58   59
   58   58   60   60   61   60   60   60   61   60   61   60   59   58   58   57
   58   58   58   57   56   56   56   56   53
    72.5-180.0 180.0   5.0                                  LAT/LON1/LON2/DLON
   53   54   54   54   55   55   54   54   53   53   54   53   52   52   53   53
   53   53   53   51   50   49   48   48   46   46   45   45   44   45   50   50
   51   52   52   53   54   55   56   56   56   58   57   57   58   58   56   57
   57   58   60   60   60   61   61   62   62   61   60   60   59   59   58   58
   57   57   56   56   56   56   56   56   53
    70.0-180.0 180.0   5.0                                  LAT/LON1/LON2/DLON
   53   54   54   54   55   55   54   53   52   52   51   51   51   52   52   52
   53   53   53   52   51   50   49   49   47   46   46   45   46   45   51   50
   51   52   53   53   54   54   55   55   55   54   54   54   55   54   56   54
   56   58   58   60   59   62   62   62   62   61   60   60   60   58   58   58
   57   55   55   55   55   55   56   56   53
    67.5-180.0 180.0   5.0                                  LAT/LON1/LON2/DLON
   53   54   55   55   55   53   54   52   51   50   50   50   50   51   52   53
   54   54   54   54   52   52   50   49   49   48   47   46   47   46   51   51
   52   52   53   54   54   55   55   54   53   53   51   50   50   52   52   54
   53   56   58   59   60   62   62   62   63   62   62   61   60   59   59   57
   56   56   55   54   55   55   56   56   53
    65.0-180.0 180.0   5.0                                  LAT/LON1/LON2/DLON
   54   54   54   53   54   54   53   51   50   49   48   48   49   50   52   53
   54   54   55   53   53   53   51   51   50   49   48   47   48   47   53   52
   53   53   54   54   55   53   52   51   50   49   47   47   46   47   50   51
   53   55   57   59   60   61   62   63   62   62   61   60   59   58   58   58
   57   56   54   54   55   55   55   57   54
    62.5-180.0 180.0   5.0                                  LAT/LON1/LON2/DLON
   54   54   54   54   53   54   52   51   50   48   47   48   48   50   51   53
   54   55   55   54   54   54   52   53   50   50   49   49   49   49   53   53
   54   54   55   53   53   53   52   49   47   46   45   44   44   45   47   50
   53   55   56   59   61   62   63   62   62   62   61   60   60   58   57   57
   57   56   55   55   55   55   56   56   54
    60.0-180.0 180.0   5.0                                  LAT/LON1/LON2/DLON
   54   55   54   54   54   53   52   52   51   49   49   49   49   50   52   53
   54   55   55   55   55   54   53   53   52   51   51   50   51   50   54   55
   54   53   54   53   53   53   50   48   46   44   43   43   44   45   47   50
   53   56   56   59   62   62   62   62   61   61   62   60   59   58   58   58
   57   56   56   56   56   55   58   58   54
    57.5-180.0 180.0   5.0                                  LAT/LON1/LON2/DLON
   55   55   55   55   55   54   54   53   51   50   49   49   49   51   52   53
   54   55   55   56   55   55   55   55   53   53   53   53   53   52   56   56
   55   54   54   53   52   53   50   47   46   44   44   45   46   47   49   50
   54   56   58   61   61   63   63   62   63   63   61   60   59   59   59   57
   57   57   57   56   57   58   58   58   56
    55.0-180.0 180.0   5.0                                  LAT/LON1/LON2/DLON
   57   57   58   57   58   57   56   55   53   52   51   51   52   53   53   54
   55   56   56   56   56   56   56   55   55   55   54   54   54   54   58   56
   55   54   54   54   54   52   50   49   48   47   47   48   49   50   51   53
   55   57   59   60   61   63   63   64   63   62   62   61   60   59   58   58
   58   57   57   58   58   59   60   60   57
    52.5-180.0 180.0   5.0                                  LAT/LON1/LON2/DLON
   58   58   59   59   58   58   58   56   55   55   52   52   53   54   54   55
   56   56   57   57   58   58   57   57   56   57   57   56   56   56   59   58
   57   55   55   54   55   53   53   52   52   52   52   53   52   53   54   53
   56   57   59   60   61   64   64   64   66   64   63   62   60   60   59   59
   58   58   58   57   58   58   60   61   58
    50.0-180.0 180.0   5.0                                  LAT/LON1/LON2/DLON
   59   59   60   61   60   60   59   58   57   56   54   55   54   55   56   57
   56   57   58   59   59   58   58   58   58   58   58   58   58   57   61   59
   57   57   56   56   56   55   56   55   55   55   55   56   56   57   56   56
   56   57   59   60   61   64   65   66   66   65   64   63   62   61   60   59
   59   59   59   59   59   60   60   62   59
    47.5-180.0 180.0   5.0                                  LAT/LON1/LON2/DLON
   60   62   62   62   63   62   61   59   60   58   56   56   56   56   57   57
   57   59   59   59   59   60   59   59   59   60   60   60   59   58   62   61
   59   58   58   58   58   58   59   59   59   60   60   59   58   58   57   56
   56   57   58   59   61   64   66   68   68   67   65   65   62   61   60   60
   60   60   60   61   61   61   62   62   61
    45.0-180.0 180.0   5.0                                  LAT/LON1/LON2/DLON
   61   63   64   64   65   65   64   63   62   60   58   57   57   58   58   59
   59   60   61   60   62   61   61   59   61   60   61   61   59   59   63   62
   59   60   59   60   61   61   62   62   63   63   61   61   60   60   58   57
   55   55   55   57   61   63   66   69   70   69   67   66   64   63   62   61
   62   62   62   63   63   62   63   65   62
    42.5-180.0 180.0   5.0                                  LAT/LON1/LON2/DLON
   64   64   65   66   66   66   65   64   63   62   60   59   60   59   60   60
   61   61   63   63   64   62   63   61   62   61   61   61   59   58   63   62
   62   61   62   62   63   63   63   64   65   66   63   63   62   61   59   58
   55   55   55   57   60   63   66   70   69   69   69   68   66   64   63   63
   63   64   64   64   64   65   65   65   64
    40.0-180.0 180.0   5.0                                  LAT/LON1/LON2/DLON
   65   67   66   67   68   69   68   66   66   63   62   61   61   60   61   62
   63   64   65   64   65   64   64   63   64   62   62   60   59   59   63   64
   64   64   64   65   65   66   67   67   67   67   66   65   64   62   61   59
   56   54   54   56   59   62   66   69   71   71   70   68   66   66   65   65
   65   66   66   66   67   67   67   68   65
    37.5-180.0 180.0   5.0                                  LAT/LON1/LON2/DLON
   68   69   69   70   70   70   69   69   68   67   65   64   63   62   63   64
   65   66   66   66   67   66   66   66   64   63   62   61   60   60   64   65
   66   66   67   67   68   68   69   69   70   70   68   66   66   63   62   58
   57   55   54   56   57   62   66   69   71   71   71   70   69   68   67   67
   67   68   68   68   70   70   71   70   68
    35.0-180.0 180.0   5.0                                  LAT/LON1/LON2/DLON
   72   72   72   72   72   73   72   71   71   69   69   66   66   66   66   66
   67   68   68   68   69   69   68   68   66   65   63   61   60   60   66   67
   67   67   68   69   69   71   70   71   72   72   71   70   68   66   64   62
   58   56   53   54   57   60   65   68   72   72   72   71   69   69   69   69
   69   70   69   71   72   72   73   74   72
    32.5-180.0 180.0   5.0                                  LAT/LON1/LON2/DLON
   75   77   77   76   76   76   75   74   73   72   72   70   69   70   69   68
   69   70   70   71   71   71   70   70   68   67   64   63   63   62   68   67
   68   69   69   71   71   71   73   75   76   75   75   74   71   68   65   62
   59   55   54   53   54   59   64   67   72   73   73   72   72   71   70   70
   71   72   71   72   73   75   77   78   75
    30.0-180.0 180.0   5.0                                  LAT/LON1/LON2/DLON
   80   81   80   79   79   79   79   78   77   75   76   75   73   73   72   72
   72   72   72   72   73   73   73   73   71   69   67   65   65   65   70   69
   69   70   70   71   72   73   74   76   77   77   78   76   73   70   66   62
   58   55   53   52   54   58   63   67   71   73   74   74   73   72   71   72
   72   72   72   74   75   77   79   81   81
    27.5-180.0 180.0   5.0                                  LAT/LON1/LON2/DLON
   84   86   85   83   83   81   82   81   81   81   81   79   78   76   75   76
   75   74   74   75   75   74   76   74   74   72   70   68   66   66   71   71
   68   68   68   71   72   75   76   78   79   79   79   77   74   70   66   62
   57   55   53   51   52   57   62   66   71   73   74   75   74   74   73   71
   71   71   73   74   76   78   82   85   84
    25.0-180.0 180.0   5.0                                  LAT/LON1/LON2/DLON
   86   88   86   86   86   86   85   87   85   85   85   84   82   82   80   78
   77   76   76   76   78   77   78   77   76   73   71   70   68   66   72   70
   67   66   66   68   73   74   78   79   79   80   78   77   74   71   64   60
   56   54   51   50   51   55   60   66   70   73   76   76   75   74   73   72
   71   71   72   74   76   80   84   87   87
    22.5-180.0 180.0   5.0                                  LAT/LON1/LON2/DLON
   89   90   90   89   89   90   89   90   90   89   90   89   87   85   84   82
   81   80   78   78   79   79   80   79   77   76   73   71   68   67   71   69
   65   62   63   66   71   74   78   79   79   80   78   75   73   67   62   57
   55   51   48   46   48   53   58   66   69   74   75   77   78   75   74   73
   72   72   72   74   76   80   84   88   90
    20.0-180.0 180.0   5.0                                  LAT/LON1/LON2/DLON
   91   92   92   91   91   93   93   94   93   94   95   93   92   90   89   87
   85   83   81   81   81   80   80   81   79   77   75   72   69   66   69   67
   63   59   59   63   68   73   75   75   76   75   74   73   70   64   59   54
   51   48   46   44   46   51   58   63   70   74   77   78   78   77   75   74
   72   73   74   75   78   82   87   91   91
    17.5-180.0 180.0   5.0                                  LAT/LON1/LON2/DLON
   93   93   93   94   94   95   98   98  100   98   99   98   96   95   93   93
   89   87   84   83   82   82   81   81   80   77   75   70   66   65   67   65
   59   55   56   59   64   70   71   73   72   71   70   68   65   62   55   52
   48   46   43   41   43   49   56   63   70   74   78   79   80   79   77   76
   75   76   76   78   80   84   89   94   94
    15.0-180.0 180.0   5.0                                  LAT/LON1/LON2/DLON
   85   86   87   86   88   91   94   96   98   99   98   98   97   96   96   94
   91   88   85   84   82   82   80   80   78   77   72   67   63   60   62   57
   53   50   51   55   60   64   66   66   65   65   64   63   60   57   52   48
   45   42   40   38   40   47   55   62   70   75   78   80   82   80   79   78
   79   78   80   81   85   88   93   96   96
    12.5-180.0 180.0   5.0                                  LAT/LON1/LON2/DLON
   86   88   89   89   90   93   97   99  100  102  102  101  101  102   99   98
   95   92   89   86   85   82   81   80   78   76   71   67   61   57   59   54
   50   49   51   54   58   61   62   63   61   61   60   59   57   54   50   45
   43   40   37   35   38   45   53   62   70   76   80   82   84   83   82   82
   81   82   83   86   89   80   84   87   87
    10.0-180.0 180.0   5.0                                  LAT/LON1/LON2/DLON
   88   91   92   92   93   95   99  100  102  103  102  104  104  104  104  101
   97   95   92   89   86   84   82   80   78   74   69   63   57   53   55   50
   49   50   52   54   57   58   60   59   59   59   58   57   55   52   48   44
   41   37   34   34   36   43   52   63   70   77   81   83   85   86   85   84
   84   85   87   89   92   82   85   87   88
     7.5-180.0 180.0   5.0                                  LAT/LON1/LON2/DLON
   90   94   96   96   95   96   98  100  102  102  104  105  106  106  106  104
  102   98   95   92   89   86   83   81   77   72   67   61   54   50   51   48
   49   48   51   53   55   55   55   56   54   54   53   51   49   45   42   39
   36   32   29   30   32   39   47   58   67   73   78   81   86   87   87   86
   86   86   89   92   96   86   87   91   90
     5.0-180.0 180.0   5.0                                  LAT/LON1/LON2/DLON
   91   96   98   98   98   97   97   99  100  101  103  105  106  106  106  105
  104  101   98   95   90   87   84   80   75   71   64   58   52   48   48   47
   49   50   53   55   56   56   57   56   55   54   53   51   47   44   41   38
   35   31   29   29   32   38   47   57   66   73   78   81   83   84   88   87
   87   88   90   94   97  100   91   93   92
     2.5-180.0 180.0   5.0                                  LAT/LON1/LON2/DLON
   96   97  100  100   99   97   96   96   97  100  101  102  104  106  106  105
  103  101   99   95   92   87   83   79   74   68   61   55   52   48   49   48
   51   52   55   56   57   58   57   57   55   54   53   51   47   44   42   39
   35   32   30   29   32   38   45   56   65   72   77   81   82   83   87   86
   86   88   89   94   96   99  102  105  110
      .0-180.0 180.0   5.0                                  LAT/LON1/LON2/DLON
  113  117  120  121  119  115  108  107  109  109  112  115  114  116  115  113
  111  108  106  104  100   94   89   83   76   71   63   59   55   56   53   52
   54   55   57   59   61   60   59   58   57   55   54   51   48   45   42   39
   36   33   30   30   32   37   46   54   64   70   76   78   81   82   87   87
   87   87   90   94   96   99  104  108  113
    -2.5-180.0 180.0   5.0                                  LAT/LON1/LON2/DLON
  109  114  119  120  119  116  113  111  111  113  109  110  114  113  113  112
  110  108  105  102   97   92   86   81   73   67   63   60   58   59   55   54
   55   54   56   58   59   59   57   55   55   54   52   50   47   44   42   39
   35   32   30   30   32   35   43   53   61   67   72   75   78   80   86   86
   85   86   88   92   93   97  101  104  109
    -5.0-180.0 180.0   5.0                                  LAT/LON1/LON2/DLON
  107  113  119  121  121  117  115  112  115  115   99  101  103  103  103  102
   98   97   94   90   87   81   75   71   64   62   60   60   62   60   58   55
   54   51   53   55   55   55   53   51   50   48   47   46   43   42   39   36
   34   31   28   28   30   33   41   49   58   64   68   71   74   76   81   83
   83   84   87   89   91   94   97  101  105
    -7.5-180.0 180.0   5.0                                  LAT/LON1/LON2/DLON
  101  108  111  116  118  116  115  112  111  112  115  115  118  119  119  119
  117  114  105  101   94   88   81   76   69   66   64   68   68   64   60   57
   55   50   51   52   53   52   51   49   47   46   45   44   42   40   37   36
   32   29   27   26   28   32   39   48   56   62   65   68   72   73   78   81
   80   83   86   86   89   92   95   98  102
   -10.0-180.0 180.0   5.0                                  LAT/LON1/LON2/DLON
   98  100  107  113  113  114  112  113  111  113  115  115  116  116  118  100
   99   98   94   86   81   76   69   66   63   63   68   68   66   62   59   54
   51   45   45   46   47   47   46   44   42   41   40   39   38   36   34   32
   29   26   25   24   26   29   37   44   52   57   60   63   66   69   74   76
   78   80   83   83   85   88   90   92   97
   -12.5-180.0 180.0   5.0                                  LAT/LON1/LON2/DLON
   90   94   98  104  106  108  108  108  109  109  110  111  112  113  113  114
  113  111  109  104   99   84   78   73   69   72   71   70   68   63   58   53
   49   42   43   42   43   44   43   42   40   38   37   37   36   34   32   31
   28   25   24   23   24   27   35   43   50   55   59   60   63   65   71   73
   76   77   79   81   82   82   85   88   90
   -15.0-180.0 180.0   5.0                                  LAT/LON1/LON2/DLON
   85   88   92   97  101  103  104  106  107  108  109  111  111  112  113  114
  116  114   94   91   86   79   76   72   69   69   69   68   63   59   52   46
   43   37   36   37   38   38   38   37   36   34   33   32   31   31   29   28
   26   24   22   22   23   26   32   39   46   50   55   57   60   62   67   71
   72   74   76   78   79   79   80   82   84
   -17.5-180.0 180.0   5.0                                  LAT/LON1/LON2/DLON
   79   81   84   88   91   92   95   98   98  101  102  104  106  106  108  108
  111  110  107  105   99   94   88   81   75   73   71   68   64   57   51   45
   41   34   34   35   36   36   36   36   34   33   32   30   29   28   28   27
   25   24   23   22   23   26   32   39   45   50   54   57   59   61   67   70
   71   73   75   76   76   77   77   78   79
   -20.0-180.0 180.0   5.0                                  LAT/LON1/LON2/DLON
   75   74   76   78   81   83   87   89   90   93   93   95   98   98  100  104
  104  106  103  102   98   92   87   81   75   71   69   65   59   53   47   41
   37   31   32   32   32   33   34   34   32   30   29   28   27   27   26   26
   25   24   22   23   23   26   30   37   43   49   53   56   57   59   65   68
   69   71   72   72   73   74   74   75   75
   -22.5-180.0 180.0   5.0                                  LAT/LON1/LON2/DLON
   71   71   71   72   74   77   77   80   82   83   85   86   89   89   93   95
   98   99   98   97   94   91   85   79   74   69   65   61   56   49   44   39
   36   30   29   31   30   31   32   32   30   29   27   26   26   26   25   25
   24   24   24   24   25   26   30   36   41   48   53   55   56   57   63   66
   67   68   70   71   71   72   73   72   71
   -25.0-180.0 180.0   5.0                                  LAT/LON1/LON2/DLON
   70   69   68   68   69   70   72   73   74   75   76   76   78   80   84   86
   90   91   90   89   87   85   80   76   70   65   60   57   51   46   41   37
   35   28   29   29   29   29   29   30   28   27   26   25   25   25   26   26
   24   25   24   26   26   28   31   36   41   46   51   53   55   56   62   64
   65   67   68   70   70   72   72   71   70
   -27.5-180.0 180.0   5.0                                  LAT/LON1/LON2/DLON
   70   68   67   66   67   68   68   68   68   67   68   69   70   72   74   79
   81   81   81   80   79   76   74   69   63   59   56   51   48   43   39   36
   34   29   28   28   27   28   27   28   27   26   25   25   25   25   26   26
   26   25   26   27   28   30   33   36   41   46   50   52   54   55   60   63
   64   65   67   68   69   70   71   71   70
   -30.0-180.0 180.0   5.0                                  LAT/LON1/LON2/DLON
   70   69   67   67   66   67   67   66   66   65   63   63   63   65   67   70
   73   74   72   70   70   68   64   62   57   54   50   46   43   41   38   36
   33   29   28   28   27   26   26   26   26   26   26   25   26   26   27   27
   27   27   27   28   29   31   33   37   41   46   49   51   53   54   59   62
   63   64   66   68   68   70   70   71   70
   -32.5-180.0 180.0   5.0                                  LAT/LON1/LON2/DLON
   69   69   68   67   68   68   68   67   66   65   62   60   59   60   62   63
   65   65   63   61   61   59   57   54   51   47   45   43   41   39   37   35
   34   28   29   28   27   26   26   25   26   25   25   26   27   28   28   29
   29   30   30   29   30   31   34   37   41   44   47   49   52   53   58   61
   63   63   65   67   67   68   69   70   70
   -35.0-180.0 180.0   5.0                                  LAT/LON1/LON2/DLON
   68   67   67   67   68   68   69   69   68   65   62   61   60   59   59   59
   60   60   58   56   54   52   51   49   46   43   42   40   39   38   35   35
   34   29   29   28   28   27   26   25   26   26   26   27   28   29   29   29
   31   30   30   31   30   31   34   36   39   42   45   47   50   51   56   59
   60   61   63   65   66   67   68   68   68
   -37.5-180.0 180.0   5.0                                  LAT/LON1/LON2/DLON
   68   67   67   67   67   69   70   70   69   67   65   62   60   59   58   58
   58   56   55   52   51   49   48   46   44   42   40   39   38   36   35   33
   33   29   29   29   29   27   27   26   27   27   26   28   29   29   31   31
   31   30   30   30   29   31   32   34   37   40   42   45   47   50   55   56
   58   60   62   63   65   66   67   67   68
   -40.0-180.0 180.0   5.0                                  LAT/LON1/LON2/DLON
   65   65   66   66   67   68   68   69   69   68   66   63   61   61   58   57
   57   56   53   52   51   49   47   45   43   41   39   39   37   35   33   33
   33   29   29   29   28   29   28   28   28   28   28   28   29   31   31   31
   30   30   29   28   28   28   28   32   34   37   40   43   44   48   52   54
   55   57   59   61   63   64   65   66   65
   -42.5-180.0 180.0   5.0                                  LAT/LON1/LON2/DLON
   64   64   65   65   66   66   67   68   67   66   66   64   63   61   59   58
   56   55   53   52   51   49   48   45   43   41   39   38   36   35   33   33
   33   29   29   30   29   30   30   30   29   30   29   29   30   30   30   30
   29   29   27   27   26   26   26   29   31   34   38   40   43   45   49   51
   52   55   56   59   61   62   64   64   64
   -45.0-180.0 180.0   5.0                                  LAT/LON1/LON2/DLON
   63   64   64   64   64   64   66   66   65   64   64   64   62   60   59   58
   56   54   53   52   51   50   47   45   43   41   40   38   37   35   34   34
   33   29   30   30   30   30   31   31   31   30   29   29   29   30   30   28
   28   26   25   24   23   24   25   26   29   32   35   38   41   43   48   49
   51   52   54   57   59   61   62   64   63
   -47.5-180.0 180.0   5.0                                  LAT/LON1/LON2/DLON
   63   63   62   63   63   63   62   62   62   63   62   62   61   59   58   56
   55   54   52   51   51   49   46   45   43   40   39   38   36   35   35   35
   34   29   30   30   30   30   31   32   31   30   30   29   29   29   28   28
   26   25   24   23   22   23   23   26   29   32   34   37   40   41   46   47
   49   50   53   56   58   60   62   62   63
   -50.0-180.0 180.0   5.0                                  LAT/LON1/LON2/DLON
   63   63   63   62   62   61   61   61   61   60   60   60   59   58   57   55
   54   52   51   50   50   48   46   44   41   39   39   38   37   35   35   35
   34   29   30   29   30   30   31   31   30   30   30   28   28   28   28   26
   25   23   22   23   22   23   24   26   29   31   35   37   39   41   45   47
   48   49   52   54   57   59   60   62   63
   -52.5-180.0 180.0   5.0                                  LAT/LON1/LON2/DLON
   62   62   62   61   60   60   60   61   60   59   59   58   58   56   55   54
   52   51   49   49   47   46   44   41   39   39   37   37   37   36   36   35
   35   30   30   29   29   29   30   30   30   29   29   29   27   28   27   27
   25   24   24   23   24   24   26   28   31   33   35   37   39   40   45   46
   47   49   51   53   55   58   60   62   62
   -55.0-180.0 180.0   5.0                                  LAT/LON1/LON2/DLON
   62   63   62   61   61   60   60   60   60   59   58   57   57   55   54   53
   51   48   47   46   46   43   42   40   38   37   36   35   35   36   34   34
   35   30   30   29   29   28   28   29   29   28   28   28   27   27   28   27
   26   26   26   25   25   27   28   30   31   34   35   37   38   41   44   46
   47   48   50   52   55   58   60   61   62
   -57.5-180.0 180.0   5.0                                  LAT/LON1/LON2/DLON
   61   61   61   61   61   60   61   60   60   59   58   58   55   55   53   51
   49   47   46   44   43   42   41   39   37   36   35   34   35   34   34   34
   33   30   29   29   29   28   27   27   27   27   27   28   28   27   28   28
   27   27   27   26   27   28   29   31   33   35   35   37   38   39   44   45
   47   48   50   51   54   57   59   61   61
   -60.0-180.0 180.0   5.0                                  LAT/LON1/LON2/DLON
   60   61   61   62   61   62   62   61   61   60   59   57   56   54   52   50
   47   46   44   43   41   40   38   36   36   35   34   34   33   34   34   33
   33   30   29   29   28   28   27   26   26   26   27   28   28   28   28   28
   29   28   27   28   28   29   30   32   33   34   36   36   38   39   43   45
   46   48   49   52   53   55   57   60   60
   -62.5-180.0 180.0   5.0                                  LAT/LON1/LON2/DLON
   60   61   62   61   62   61   62   61   61   61   58   57   55   53   51   48
   47   45   43   41   39   38   36   36   35   33   32   32   32   32   32   32
   33   28   29   29   29   27   27   27   26   26   27   27   28   27   28   28
   28   29   28   28   28   30   30   32   33   34   36   36   37   38   42   43
   44   46   47   50   52   54   57   58   60
   -65.0-180.0 180.0   5.0                                  LAT/LON1/LON2/DLON
   59   60   61   61   62   61   62   61   61   60   58   56   55   52   49   48
   45   43   41   40   39   37   36   34   33   32   31   32   30   31   31   31
   32   27   28   28   28   27   27   26   26   26   27   27   26   27   27   27
   28   28   28   28   29   29   31   32   33   34   35   35   36   37   40   42
   43   43   45   48   51   53   55   58   59
   -67.5-180.0 180.0   5.0                                  LAT/LON1/LON2/DLON
   57   59   60   60   61   61   61   61   59   58   56   55   53   50   48   46
   44   41   40   38   37   35   35   33   32   30   30   29   29   29   30   29
   31   27   28   29   28   28   27   26   27   26   26   26   26   26   26   26
   26   26   27   27   28   29   29   31   32   32   34   34   34   35   39   39
   40   42   44   46   48   50   53   55   57
   -70.0-180.0 180.0   5.0                                  LAT/LON1/LON2/DLON
   55   57   58   60   60   60   60   59   58   57   55   53   51   49   47   44
   43   40   39   37   36   34   34   33   31   30   29   29   29   29   29   30
   30   26   27   27   27   28   27   27   26   25   26   25   25   25   24   24
   25   25   25   26   27   27   27   29   30   31   32   32   32   33   36   37
   38   40   41   44   46   49   51   53   55
   -72.5-180.0 180.0   5.0                                  LAT/LON1/LON2/DLON
   53   53   56   56   57   57   57   56   56   54   52   51   49   47   45   43
   41   40   38   36   35   33   32   31   30   30   29   28   29   28   28   29
   29   26   26   27   26   27   27   26   25   25   25   25   24   23   23   22
   23   23   23   24   24   25   26   26   28   28   29   30   29   31   34   35
   36   38   40   42   44   46   48   51   53
   -75.0-180.0 180.0   5.0                                  LAT/LON1/LON2/DLON
   50   52   53   53   54   55   54   53   52   51   50   48   47   45   43   42
   40   37   37   35   34   33   32   31   29   29   28   28   28   28   29   29
   29   25   26   26   26   25   26   26   25   25   24   23   23   22   22   22
   22   21   22   22   22   23   23   24   24   26   27   27   28   29   32   33
   34   36   39   40   43   45   47   48   50
   -77.5-180.0 180.0   5.0                                  LAT/LON1/LON2/DLON
   47   48   49   50   50   50   50   50   50   49   48   46   44   44   41   41
   38   37   36   34   33   32   31   31   29   30   28   28   28   28   29   29
   29   25   25   26   26   25   26   24   25   25   23   23   23   22   22   21
   21   21   21   21   21   21   22   23   24   24   25   26   27   28   31   32
   34   36   37   39   41   42   44   45   48
   -80.0-180.0 180.0   5.0                                  LAT/LON1/LON2/DLON
   44   45   46   46   47   47   47   46   46   45   44   43   42   42   39   38
   37   37   35   34   33   32   32   31   31   29   29   29   29   29   29   29
   29   26   26   26   25   26   25   25   24   25   24   23   23   23   22   22
   22   22   22   21   21   22   22   23   24   24   25   26   27   27   32   32
   34   35   37   38   40   41   42   44   45
   -82.5-180.0 180.0   5.0                                  LAT/LON1/LON2/DLON
   41   42   43   43   43   43   42   43   42   42   41   41   39   39   39   38
   37   36   35   35   34   34   33   33   31   31   31   31   31   30   30   31
   31   26   27   26   27   26   27   26   26   26   26   25   25   24   24   24
   24   23   24   24   24   25   25   25   26   26   27   27   28   29   32   33
   34   35   36   38   38   39   40   41   41
   -85.0-180.0 180.0   5.0                                  LAT/LON1/LON2/DLON
   39   38   39   39   40   39   40   40   39   40   39   39   38   38   37   38
   36   37   36   36   35   34   34   34   34   33   33   32   32   33   33   33
   33   28   29   28   28   29   28   29   28   27   28   27   27   27   27   27
   28   27   27   27   28   28   28   28   28   29   29   30   30   30   34   34
   35   36   36   37   37   38   38   39   40
   -87.5-180.0 180.0   5.0                                  LAT/LON1/LON2/DLON
   37   37   37   38   38   38   37   37   37   37   38   37   37   37   37   36
   36   36   36   36   36   36   35   35   35   35   35   35   35   34   36   36
   35   31   31   31   30   31   31   31   30   30   31   31   30   30   30   31
   31   30   30   30   30   30   30   31   32   32   32   32   32   33   36   36
   36   36   36   37   37   37   37   38   37
    02                                                      START OF foF2 MAP     
  1998    08    01    01    00    00                        EPOCH OF CURRENT MAP  
    87.5-180.0 180.0   5.0                                  LAT/LON1/LON2/DLON
   48   48   47   47   47   47   47   47   47   47   47   47   47   46   46   47
   47   47   47   47   47   47   47   46   46   46   46   46   46   46   50   50
   51   51   51   51   51   51   51   50   50   50   51   51   51   51   51   51
   51   51   51   52   52   52   51   51   51   51   51   51   51   51   51   51
   51   51   51   51   51   51   51   51   48
    85.0-180.0 180.0   5.0                                  LAT/LON1/LON2/DLON
   48   48   48   48   48   47   48   47   48   48   47   47   46   46   46   46
   46   46   46   46   46   46   45   45   45   45   45   45   45   45   49   49
   49   49   49   49   49   50   50   50   50   50   51   50   50   50   52   52
   52   52   52   52   52   52   52   52   52   52   52   52   52   51   51   51
   51   51   51   51   51   51   51   51   48
    82.5-180.0 180.0   5.0                                  LAT/LON1/LON2/DLON
   54   54   54   54   54   54   54   54   53   53   53   54   54   52   52   52
