  foF2  IONOSPHERE MAPS                                     
Global ionosphere maps for day 021, 2011 (21-01-2011)       
produced from JPL GPS TEC IONEX MAP with IRI-PLas model     
foF2 values in 0.1 MHz. Hours, UT.                          
   87.5 -87.5  2.5                                          LAT1/ LAT2/ DLAT	     
 -180.0 180.0  5.0                                          LON1/ LON2/ DLON	     
                                                            END OF HEADER         
    01                                                      START OF foF2 MAP     
  2011    01    21    00    00    00                        EPOCH OF CURRENT MAP  
    87.5-180.0 180.0   5.0                                  LAT/LON1/LON2/DLON
   25   24   24   24   24   24   24   24   24   24   24   24   24   24   24   24
   24   24   24   24   24   24   24   24   24   24   24   24   24   24   24   24
   24   24   24   24   24   24   24   24   24   24   24   25   25   25   25   25
   25   25   25   25   25   25   25   25   25   25   25   24   24   24   24   24
   24   24   24   24   24   24   24   24   24
    85.0-180.0 180.0   5.0                                  LAT/LON1/LON2/DLON
   24   24   24   25   25   25   25   25   25   25   25   25   25   25   24   24
   24   24   24   24   24   24   24   23   23   23   23   23   23   23   23   23
   23   23   24   24   24   24   24   24   24   24   24   24   25   25   24   24
   24   24   24   24   24   24   23   23   23   23   23   23   23   23   23   23
   23   23   23   23   24   24   24   24   24
    82.5-180.0 180.0   5.0                                  LAT/LON1/LON2/DLON
   25   26   26   26   26   26   26   26   26   26   26   26   25   25   25   25
   24   24   24   23   23   23   23   23   23   22   22   22   22   22   22   22
   22   23   23   23   23   23   23   24   24   24   24   24   24   24   24   24
   24   23   23   23   23   23   22   22   22   22   22   22   22   22   22   22
   23   23   23   23   24   24   24   25   25
    80.0-180.0 180.0   5.0                                  LAT/LON1/LON2/DLON
   27   27   28   28   28   28   29   28   28   28   28   27   27   26   26   25
   25   24   24   23   23   22   22   22   22   21   21   21   21   21   21   21
   22   22   22   22   22   23   23   23   23   23   23   23   23   23   23   23
   23   23   22   22   22   22   21   21   21   20   20   21   21   21   21   21
   22   23   23   24   25   25   26   26   27
    77.5-180.0 180.0   5.0                                  LAT/LON1/LON2/DLON
   29   30   31   31   31   31   31   31   30   30   29   29   28   27   26   26
   25   24   23   23   22   22   21   21   21   21   21   21   21   21   21   21
   21   21   21   21   22   22   22   22   22   23   23   23   23   22   22   22
   22   22   21   21   20   20   20   19   19   19   19   19   20   20   21   21
   22   23   24   25   26   27   28   29   29
    75.0-180.0 180.0   5.0                                  LAT/LON1/LON2/DLON
   33   33   34   34   34   34   34   33   33   32   31   30   30   28   27   27
   25   24   23   23   22   21   21   21   20   20   20   20   20   20   20   20
   20   20   20   20   21   21   21   21   22   22   22   22   22   21   21   21
   21   20   20   20   19   19   19   18   18   18   18   19   19   20   21   22
   23   24   26   27   28   30   31   32   33
    72.5-180.0 180.0   5.0                                  LAT/LON1/LON2/DLON
   36   37   37   37   37   37   37   36   36   35   34   33   31   30   29   27
   26   25   24   23   22   21   21   21   20   20   20   20   20   19   19   19
   19   19   19   19   20   20   20   20   21   21   21   21   20   20   20   20
   19   19   19   18   18   17   17   17   17   17   17   18   19   20   21   23
   25   26   28   30   32   33   34   35   36
    70.0-180.0 180.0   5.0                                  LAT/LON1/LON2/DLON
   40   40   41   40   40   40   39   39   38   37   36   35   33   32   31   29
   27   26   24   23   22   21   21   21   20   20   20   20   20   19   19   18
   18   18   18   19   19   19   19   19   19   20   20   19   19   19   19   18
   18   18   17   17   17   16   16   16   16   16   17   18   20   21   23   25
   27   29   31   33   35   36   38   39   40
    67.5-180.0 180.0   5.0                                  LAT/LON1/LON2/DLON
   43   44   44   43   43   42   41   40   40   39   38   37   35   34   33   31
   29   27   25   24   22   22   21   21   21   20   20   19   19   18   18   17
   17   17   17   18   18   18   18   18   18   19   18   18   18   18   17   17
   17   17   16   16   16   15   15   15   15   16   17   19   21   23   25   28
   30   32   34   36   38   39   41   42   43
    65.0-180.0 180.0   5.0                                  LAT/LON1/LON2/DLON
   47   47   47   47   46   45   44   42   41   41   40   39   38   36   35   33
   31   28   26   24   23   22   21   21   20   20   19   19   18   18   17   17
   16   16   17   17   17   18   18   18   18   18   17   17   17   17   17   16
   16   16   16   15   15   15   15   15   16   17   19   21   23   26   28   31
   33   35   37   39   41   43   45   46   47
    62.5-180.0 180.0   5.0                                  LAT/LON1/LON2/DLON
   49   50   50   49   48   47   45   44   43   41   40   40   39   38   36   34
   32   29   27   25   23   22   22   21   20   20   19   19   18   17   17   17
   16   16   16   17   17   18   18   18   18   18   18   18   17   17   17   17
   17   16   16   16   15   15   15   16   17   18   20   23   26   29   32   34
   36   38   40   42   44   46   47   49   49
    60.0-180.0 180.0   5.0                                  LAT/LON1/LON2/DLON
   52   52   52   51   50   49   47   45   43   42   41   40   40   40   38   36
   34   31   28   26   24   23   22   21   21   20   20   19   18   18   17   17
   17   17   17   17   18   18   19   18   19   19   19   19   19   19   19   18
   18   18   17   17   16   16   16   16   18   20   23   26   30   33   36   38
   40   41   43   44   46   47   49   51   52
    57.5-180.0 180.0   5.0                                  LAT/LON1/LON2/DLON
   53   53   54   53   52   50   48   46   44   42   41   41   40   40   39   37
   35   32   30   27   25   24   23   22   21   21   20   20   19   19   19   18
   18   18   18   18   19   19   20   20   21   21   22   22   22   21   21   21
   20   20   19   18   18   17   17   18   19   22   25   29   32   36   39   41
   43   44   46   46   48   49   50   52   53
    55.0-180.0 180.0   5.0                                  LAT/LON1/LON2/DLON
   54   55   55   55   54   52   50   48   45   43   42   41   41   41   40   39
   36   34   31   29   27   25   24   23   22   22   22   21   21   21   20   20
   20   20   20   20   20   21   22   23   24   24   25   25   25   25   24   23
   23   22   21   21   20   19   19   19   21   23   27   31   35   38   42   44
   46   47   48   49   49   50   51   52   54
    52.5-180.0 180.0   5.0                                  LAT/LON1/LON2/DLON
   55   56   56   56   56   54   52   50   47   45   43   42   41   41   41   40
   38   35   33   30   28   26   25   24   24   23   23   23   23   23   23   22
   22   22   22   22   22   23   24   25   27   28   28   29   29   28   27   26
   25   24   23   23   22   21   21   21   23   25   29   33   37   41   44   46
   48   50   51   51   51   52   52   54   55
    50.0-180.0 180.0   5.0                                  LAT/LON1/LON2/DLON
   55   56   57   57   57   56   54   52   50   47   45   43   43   42   42   41
   40   38   35   32   30   28   27   26   26   26   26   26   26   25   25   25
   25   24   24   25   25   26   27   28   30   31   32   32   32   31   30   28
   28   27   26   25   24   23   23   24   25   27   31   35   38   42   46   49
   51   52   53   54   54   54   54   55   55
    47.5-180.0 180.0   5.0                                  LAT/LON1/LON2/DLON
   56   56   57   57   58   57   56   55   53   50   48   46   45   44   43   42
   41   39   37   34   32   30   29   28   28   28   28   28   28   28   27   27
   27   27   27   27   27   28   29   31   33   34   35   35   34   33   32   30
   29   29   28   27   26   26   25   26   27   30   33   36   40   44   47   50
   52   54   56   56   57   57   56   56   56
    45.0-180.0 180.0   5.0                                  LAT/LON1/LON2/DLON
   57   56   56   57   57   58   57   56   55   53   51   49   47   46   44   44
   43   41   39   37   35   33   31   31   31   31   31   31   31   30   30   29
   29   29   29   30   30   31   32   33   35   36   36   37   36   35   34   32
   31   30   30   29   28   28   28   28   30   32   35   38   42   46   49   51
   53   56   57   58   59   59   58   57   57
    42.5-180.0 180.0   5.0                                  LAT/LON1/LON2/DLON
   57   56   56   56   56   57   57   58   57   55   54   51   49   48   46   46
   44   43   41   39   37   35   34   34   34   34   34   34   33   32   32   32
   32   32   32   32   32   33   34   35   36   37   38   38   38   37   35   34
   32   31   31   30   30   29   30   31   32   35   38   41   44   48   50   52
   55   56   58   59   60   61   60   59   57
    40.0-180.0 180.0   5.0                                  LAT/LON1/LON2/DLON
   58   56   55   54   55   56   57   58   58   58   56   54   52   50   48   47
   46   45   43   41   39   38   38   37   37   37   37   36   35   34   34   33
   34   34   34   34   35   35   36   37   37   38   38   38   38   37   36   35
   33   32   31   31   31   31   31   33   35   37   40   43   47   50   52   54
   55   57   58   60   61   61   61   59   58
    37.5-180.0 180.0   5.0                                  LAT/LON1/LON2/DLON
   58   57   55   55   55   55   56   58   59   59   58   57   55   53   51   49
   48   46   44   43   42   41   40   40   40   40   39   38   37   36   35   35
   36   36   36   36   37   37   37   37   38   38   38   39   38   38   36   35
   33   32   32   31   31   32   33   34   36   39   42   46   49   52   54   55
   56   57   59   60   61   61   61   60   58
    35.0-180.0 180.0   5.0                                  LAT/LON1/LON2/DLON
   60   59   57   56   56   56   57   58   60   61   60   59   58   56   54   52
   51   48   46   45   43   43   42   42   42   41   41   40   39   37   37   37
   37   38   38   38   38   38   38   38   38   38   38   38   38   38   36   35
   33   32   31   30   31   32   33   36   38   41   44   48   51   54   56   57
   58   59   59   61   62   62   62   61   60
    32.5-180.0 180.0   5.0                                  LAT/LON1/LON2/DLON
   63   62   61   60   59   58   59   60   61   62   62   62   60   59   57   55
   52   50   48   46   45   44   43   43   43   42   41   40   39   38   38   39
   39   40   40   40   40   39   38   38   37   37   38   38   38   37   36   34
   32   31   30   29   30   31   33   36   39   42   45   49   53   56   58   59
   61   61   62   63   64   65   64   64   63
    30.0-180.0 180.0   5.0                                  LAT/LON1/LON2/DLON
   67   67   66   65   64   63   62   62   62   63   64   64   63   62   60   58
   55   53   50   48   46   45   44   43   43   42   41   40   40   40   40   40
   41   41   41   41   40   40   38   37   36   36   37   37   37   36   34   33
   31   29   28   28   29   30   33   36   39   42   47   51   55   58   60   62
   65   66   67   68   69   69   69   68   67
    27.5-180.0 180.0   5.0                                  LAT/LON1/LON2/DLON
   73   73   73   72   71   69   67   66   65   65   65   65   65   64   63   61
   57   55   51   49   47   45   44   42   42   41   41   41   41   41   42   42
   43   43   43   42   41   40   38   36   35   36   36   37   36   35   33   31
   29   27   26   26   27   29   32   35   39   43   47   52   56   60   63   66
   68   71   73   74   75   76   75   74   73
    25.0-180.0 180.0   5.0                                  LAT/LON1/LON2/DLON
   80   80   79   79   77   76   73   70   68   67   67   66   66   66   65   63
   59   56   53   50   47   45   44   42   41   41   42   42   43   43   44   45
   45   45   44   42   41   39   37   36   35   35   36   36   35   34   32   29
   27   25   24   24   25   28   31   34   39   43   48   52   57   61   65   68
   72   75   78   80   82   82   82   81   80
    22.5-180.0 180.0   5.0                                  LAT/LON1/LON2/DLON
   86   86   86   85   85   82   79   76   72   70   68   67   67   67   66   64
   61   57   54   51   48   46   44   43   43   43   44   45   47   47   48   47
   47   46   45   43   41   39   37   35   35   35   36   36   35   34   31   28
   25   23   22   22   24   26   30   34   38   43   48   53   57   62   66   70
   74   78   81   84   86   88   88   87   86
    20.0-180.0 180.0   5.0                                  LAT/LON1/LON2/DLON
   90   91   91   91   91   89   86   82   77   73   71   69   68   68   66   65
   62   58   55   52   49   47   45   45   45   47   49   51   51   51   51   50
   49   47   44   42   40   38   36   35   35   35   36   36   35   33   30   27
   24   22   21   21   23   26   29   34   38   43   48   53   58   62   66   70
   74   78   82   85   88   90   91   91   90
    17.5-180.0 180.0   5.0                                  LAT/LON1/LON2/DLON
   91   92   94   95   95   94   92   89   84   79   75   73   71   69   67   66
   63   59   56   53   50   48   47   48   50   52   55   57   57   55   54   51
   49   46   44   41   39   37   35   35   35   35   36   36   35   33   30   27
   24   22   21   21   23   26   29   34   38   43   48   53   58   62   65   69
   73   76   79   82   85   88   90   90   91
    15.0-180.0 180.0   5.0                                  LAT/LON1/LON2/DLON
   88   90   93   95   97   97   96   94   90   85   81   77   74   71   69   67
   64   61   58   54   51   50   50   52   55   58   61   62   61   59   55   51
   48   45   42   40   37   36   34   34   34   35   35   35   34   32   29   26
   24   22   21   21   23   26   30   34   38   43   48   53   57   61   64   68
   71   73   75   78   80   83   85   87   88
    12.5-180.0 180.0   5.0                                  LAT/LON1/LON2/DLON
   82   85   89   92   95   98   98   98   95   91   87   83   79   75   72   69
   66   62   60   56   53   52   53   56   60   64   67   67   64   60   54   50
   46   43   41   38   37   35   34   33   33   34   34   33   32   30   28   25
   23   21   20   21   22   25   30   34   38   43   48   52   56   60   63   66
   68   70   71   72   74   76   78   79   82
    10.0-180.0 180.0   5.0                                  LAT/LON1/LON2/DLON
   74   77   81   86   90   94   97   98   97   95   91   88   83   79   76   72
   68   64   60   58   55   54   56   59   64   68   70   69   64   58   52   48
   45   42   40   38   37   35   34   33   33   33   33   32   31   29   26   24
   22   20   20   20   22   26   30   34   39   43   47   51   55   59   62   64
   66   67   67   67   68   69   70   71   74
     7.5-180.0 180.0   5.0                                  LAT/LON1/LON2/DLON
   65   68   72   77   82   87   92   95   96   95   93   90   87   82   79   75
   71   67   63   60   56   56   58   62   66   70   71   68   62   56   50   47
   44   42   40   39   37   35   34   33   32   32   31   30   29   28   25   23
   22   20   20   21   23   26   31   35   40   44   48   52   55   58   61   63
   64   70   70   70   69   68   63   64   65
     5.0-180.0 180.0   5.0                                  LAT/LON1/LON2/DLON
   59   61   64   69   74   79   84   89   91   92   91   90   87   84   81   78
   74   70   65   62   59   58   60   64   67   70   69   66   60   54   49   46
   44   42   40   39   37   35   33   32   31   31   30   30   29   27   26   24
   23   22   22   23   25   28   32   37   41   45   49   52   55   58   61   63
   65   65   65   64   67   66   64   60   59
     2.5-180.0 180.0   5.0                                  LAT/LON1/LON2/DLON
   56   56   58   62   66   71   76   81   84   86   88   87   86   84   81   79
   76   72   67   64   61   60   62   65   67   68   67   63   57   53   49   46
   44   42   40   38   37   35   33   31   30   29   28   29   28   28   27   26
   25   24   24   25   27   30   34   38   43   46   49   52   55   58   60   63
   65   66   66   65   64   62   60   58   56
      .0-180.0 180.0   5.0                                  LAT/LON1/LON2/DLON
   59   58   58   59   61   65   70   74   77   80   82   84   84   84   84   83
   81   79   75   73   70   69   71   73   74   73   70   65   60   56   51   48
   45   43   41   39   37   34   32   30   29   28   28   28   29   28   28   27
   27   26   26   28   30   32   36   40   43   47   49   51   54   56   59   61
   64   66   67   67   66   64   62   60   59
    -2.5-180.0 180.0   5.0                                  LAT/LON1/LON2/DLON
   64   62   62   62   63   65   67   70   72   75   77   78   78   79   79   79
   78   77   74   73   70   69   69   70   70   68   65   62   59   54   50   47
   44   42   41   41   39   36   32   30   29   28   28   29   29   29   28   28
   28   28   28   30   31   34   37   40   44   47   49   51   53   55   58   61
   64   67   68   69   69   68   67   66   64
    -5.0-180.0 180.0   5.0                                  LAT/LON1/LON2/DLON
   70   69   68   68   69   70   71   72   73   73   73   73   74   74   74   75
   74   74   72   70   69   68   67   66   66   64   62   60   57   53   50   46
   44   42   44   42   36   34   32   31   29   29   29   29   30   30   29   30
   29   29   30   31   33   35   38   41   44   47   49   51   53   55   57   60
   64   67   69   71   72   72   72   71   70
    -7.5-180.0 180.0   5.0                                  LAT/LON1/LON2/DLON
   76   76   76   76   76   77   77   78   78   77   76   74   73   72   72   71
   71   71   69   68   67   66   64   63   62   61   60   58   55   52   49   46
   44   43   41   39   37   35   33   31   30   30   30   30   31   31   31   31
   31   31   31   33   34   36   38   41   44   47   49   52   53   55   57   60
   63   66   69   71   73   75   76   77   76
   -10.0-180.0 180.0   5.0                                  LAT/LON1/LON2/DLON
   82   82   83   83   84   85   86   86   85   83   81   79   77   75   73   72
   70   69   68   66   65   63   62   60   60   60   59   58   56   54   51   48
   46   44   42   40   37   35   33   32   31   30   31   31   32   32   32   32
   32   32   33   33   35   37   39   41   44   47   50   52   53   55   57   59
   62   65   68   71   74   77   79   81   82
   -12.5-180.0 180.0   5.0                                  LAT/LON1/LON2/DLON
   86   87   88   90   91   93   93   93   93   91   89   86   82   79   77   74
   72   70   69   67   66   64   62   61   61   61   61   60   58   55   52   49
   46   44   42   40   37   35   34   32   31   31   31   32   32   32   32   33
   33   32   33   34   35   37   39   42   45   48   51   53   54   55   57   59
   62   64   67   70   74   77   81   83   86
   -15.0-180.0 180.0   5.0                                  LAT/LON1/LON2/DLON
   88   90   92   93   96   98   99  100   99   98   95   92   88   84   81   78
   75   72   70   68   66   64   62   61   62   63   63   62   59   56   53   49
   47   45   43   40   38   36   34   33   32   32   32   32   33   33   33   33
   33   32   32   33   35   37   40   43   46   50   52   54   55   56   57   59
   62   64   66   69   73   77   81   84   88
   -17.5-180.0 180.0   5.0                                  LAT/LON1/LON2/DLON
   88   91   93   95   97  100  102  102  103  102  100   97   94   90   85   81
   77   74   71   68   65   64   62   62   63   64   64   63   60   57   53   50
   47   45   43   41   38   36   35   33   32   32   32   33   33   33   33   33
   32   31   31   32   34   37   40   44   47   51   53   55   56   57   58   60
   62   64   66   68   71   75   80   84   88
   -20.0-180.0 180.0   5.0                                  LAT/LON1/LON2/DLON
   86   90   92   95   97   99  101  102  103  103  102  100   96   93   88   84
   80   76   72   69   66   64   63   63   63   65   65   64   61   56   53   50
   48   45   44   41   39   37   35   33   32   32   32   33   33   33   33   32
   31   30   29   31   33   36   40   44   48   52   54   56   56   57   58   60
   62   64   65   67   70   73   77   82   86
   -22.5-180.0 180.0   5.0                                  LAT/LON1/LON2/DLON
   83   86   89   91   94   96   97   99  100  100  100   99   96   93   90   86
   81   77   73   69   66   65   63   63   64   65   65   63   60   56   52   49
   47   45   43   41   39   37   35   33   32   32   32   32   33   33   33   31
   30   29   28   30   33   36   40   45   48   52   54   55   56   57   58   60
   62   64   65   66   68   70   74   78   83
   -25.0-180.0 180.0   5.0                                  LAT/LON1/LON2/DLON
   78   81   83   86   88   90   92   93   94   95   96   95   94   92   89   86
   82   77   73   70   66   65   64   64   65   65   65   63   59   55   51   48
   47   45   43   42   40   37   35   34   32   32   32   32   33   33   32   31
   29   28   28   29   32   36   40   44   48   51   53   54   55   56   57   59
   61   63   64   65   65   67   70   74   78
   -27.5-180.0 180.0   5.0                                  LAT/LON1/LON2/DLON
   72   75   77   79   81   84   85   86   87   89   90   90   90   88   87   84
   81   77   73   69   66   66   65   65   65   65   64   61   57   53   50   47
   46   44   43   41   40   37   35   33   32   31   31   32   32   33   32   31
   29   29   29   30   33   36   40   44   47   49   51   52   53   54   55   57
   59   61   62   62   63   64   66   69   72
   -30.0-180.0 180.0   5.0                                  LAT/LON1/LON2/DLON
   67   69   70   72   74   76   78   79   81   82   83   84   84   84   83   81
   78   75   71   68   66   64   65   65   65   64   63   60   56   52   49   47
   45   44   43   41   40   37   35   33   31   31   31   31   32   33   32   32
   31   30   31   32   34   37   41   43   46   48   49   50   51   52   53   55
   57   58   60   60   61   61   62   64   67
   -32.5-180.0 180.0   5.0                                  LAT/LON1/LON2/DLON
   63   64   65   66   67   69   71   72   74   75   77   78   79   79   78   77
   75   72   70   67   65   64   66   65   65   63   61   58   55   51   48   46
   45   44   42   41   39   36   34   32   31   30   30   31   32   33   33   32
   32   32   33   34   36   38   41   43   45   46   47   48   49   50   51   53
   55   56   57   58   58   59   60   61   63
   -35.0-180.0 180.0   5.0                                  LAT/LON1/LON2/DLON
   60   60   61   61   62   63   65   66   68   69   71   73   73   74   74   73
   72   70   68   66   64   64   65   65   64   62   60   56   53   50   48   46
   45   44   43   41   39   36   34   32   31   30   31   31   32   33   33   33
   34   34   35   36   37   40   42   44   45   46   47   47   48   49   50   51
   53   54   55   56   57   57   58   59   60
   -37.5-180.0 180.0   5.0                                  LAT/LON1/LON2/DLON
   58   58   58   58   58   59   60   62   63   65   66   68   68   69   70   70
   69   67   66   64   63   63   63   64   63   61   58   55   52   50   48   46
   45   44   43   41   38   36   33   32   31   30   31   31   32   32   33   34
   34   35   37   38   39   40   42   44   45   46   47   47   48   49   50   51
   52   52   53   54   55   56   57   58   58
   -40.0-180.0 180.0   5.0                                  LAT/LON1/LON2/DLON
   58   57   57   56   56   57   58   59   60   61   63   64   65   66   66   66
   66   65   64   63   62   62   62   63   62   60   57   54   52   50   48   47
   46   45   43   41   38   36   34   32   31   31   31   31   31   32   33   33
   35   36   37   38   40   41   43   45   46   47   47   47   48   49   50   51
   51   52   53   53   54   55   56   57   58
   -42.5-180.0 180.0   5.0                                  LAT/LON1/LON2/DLON
   56   56   56   56   55   56   56   57   58   59   60   61   62   63   63   64
   64   63   63   63   62   62   61   62   61   59   57   55   53   51   49   48
   48   46   44   41   39   36   34   33   32   31   31   31   31   31   32   33
   34   36   37   38   40   42   44   46   47   47   48   48   48   49   50   51
   52   52   53   53   54   55   55   56   56
   -45.0-180.0 180.0   5.0                                  LAT/LON1/LON2/DLON
   55   55   55   55   55   55   56   56   57   58   59   60   61   61   61   62
   62   62   62   62   62   61   61   60   61   59   57   56   54   53   51   50
   49   47   45   42   39   37   35   34   32   32   31   30   30   30   31   32
   34   35   37   38   40   43   45   46   47   48   48   48   48   49   51   51
   52   52   53   53   54   54   54   55   55
   -47.5-180.0 180.0   5.0                                  LAT/LON1/LON2/DLON
   53   53   53   53   53   54   55   56   57   58   59   59   60   60   61   61
   62   62   62   62   62   61   61   60   61   60   58   58   56   55   53   52
   51   48   46   43   40   38   36   34   33   32   30   29   29   29   30   31
   33   35   36   38   41   43   45   47   47   48   48   48   48   49   51   52
   52   53   53   53   53   53   53   53   53
   -50.0-180.0 180.0   5.0                                  LAT/LON1/LON2/DLON
   51   51   51   51   52   52   53   55   56   57   58   59   59   60   60   61
   61   61   62   62   62   62   61   61   62   61   60   59   58   57   56   54
   52   50   47   44   41   39   37   35   33   32   30   29   28   28   29   31
   33   35   37   39   41   44   45   46   47   47   47   47   48   49   51   52
   52   52   52   53   52   53   52   52   51
   -52.5-180.0 180.0   5.0                                  LAT/LON1/LON2/DLON
   50   50   49   49   49   50   51   53   54   56   57   58   59   59   60   60
   61   61   61   62   62   62   61   61   61   62   61   61   60   59   57   56
   53   51   48   45   42   40   38   36   34   32   31   29   29   29   30   32
   34   35   38   40   42   44   45   45   46   46   46   47   48   49   51   52
   52   52   52   52   52   52   51   51   50
   -55.0-180.0 180.0   5.0                                  LAT/LON1/LON2/DLON
   50   50   49   48   48   49   50   51   53   54   55   57   57   58   59   59
   60   60   61   61   61   61   61   61   61   61   62   62   61   60   58   56
   54   52   49   46   44   41   39   37   35   33   32   30   30   30   31   33
   35   37   39   41   42   43   45   45   46   46   46   47   48   49   51   52
   52   52   52   52   52   52   51   51   50
   -57.5-180.0 180.0   5.0                                  LAT/LON1/LON2/DLON
   52   51   50   49   49   49   49   51   52   53   54   55   56   57   57   58
   59   59   60   60   60   60   60   60   61   60   62   62   61   60   58   57
   55   52   50   47   45   42   40   38   37   35   33   32   32   32   34   35
   36   38   40   42   43   44   45   45   46   46   47   47   48   50   51   52
   52   52   51   51   51   52   53   53   52
   -60.0-180.0 180.0   5.0                                  LAT/LON1/LON2/DLON
   56   55   54   53   52   51   51   51   52   52   53   54   54   55   56   57
   57   58   58   58   59   59   59   59   59   59   59   61   60   59   58   57
   55   53   50   48   46   44   42   40   38   37   35   34   34   35   36   37
   38   40   41   43   43   44   45   46   47   47   47   48   49   50   51   52
   52   52   51   51   52   53   54   55   56
   -62.5-180.0 180.0   5.0                                  LAT/LON1/LON2/DLON
   59   59   59   58   56   55   54   54   53   53   53   53   53   54   54   55
   56   56   57   57   57   57   58   58   58   58   58   58   59   58   57   56
   54   53   51   49   47   45   43   41   40   38   37   37   37   37   37   38
   39   40   42   43   44   45   46   46   47   48   48   49   50   51   52   53
   52   52   52   52   53   54   56   57   59
   -65.0-180.0 180.0   5.0                                  LAT/LON1/LON2/DLON
   61   62   62   61   60   59   58   56   55   54   53   53   53   53   53   54
   54   55   55   56   56   56   56   56   56   56   56   56   56   56   56   55
   54   53   51   50   48   46   44   42   41   40   39   39   38   38   38   39
   40   41   41   43   44   45   46   46   47   48   49   50   51   52   53   53
   53   52   52   53   54   56   58   60   61
   -67.5-180.0 180.0   5.0                                  LAT/LON1/LON2/DLON
   63   64   64   64   63   62   61   59   57   56   55   54   53   53   53   53
   53   54   54   55   55   55   55   55   55   56   56   56   55   55   55   54
   54   53   52   50   49   47   45   44   42   41   40   39   39   39   39   39
   40   40   41   42   43   44   45   46   48   49   50   50   52   52   53   53
   53   53   53   54   55   57   59   61   63
   -70.0-180.0 180.0   5.0                                  LAT/LON1/LON2/DLON
   63   64   65   65   65   64   62   61   59   57   56   55   54   54   53   53
   54   54   54   55   55   55   55   55   56   56   56   56   56   55   55   54
   53   52   51   50   48   46   45   44   42   41   41   40   40   39   39   39
   39   40   40   41   43   43   45   46   47   48   49   50   51   52   53   53
   53   53   53   54   56   58   60   62   63
   -72.5-180.0 180.0   5.0                                  LAT/LON1/LON2/DLON
   62   63   64   64   64   63   62   61   59   58   57   56   55   54   54   54
   54   54   55   55   55   56   56   56   56   56   56   56   56   56   55   54
   53   53   51   50   49   47   45   44   43   42   41   40   40   39   39   39
   39   40   40   41   42   43   44   45   46   48   49   50   51   51   52   52
   53   53   54   55   56   58   60   61   62
   -75.0-180.0 180.0   5.0                                  LAT/LON1/LON2/DLON
   61   62   62   62   62   61   61   60   59   57   56   56   55   54   54   54
   55   55   55   55   56   56   57   57   57   57   57   57   57   56   55   55
   54   53   52   51   49   47   46   44   43   42   41   41   40   40   39   39
   39   40   40   41   42   43   44   45   46   47   48   49   49   51   51   51
   52   53   54   54   56   57   58   60   61
   -77.5-180.0 180.0   5.0                                  LAT/LON1/LON2/DLON
   58   59   59   59   59   59   58   58   57   56   56   55   55   55   54   54
   55   55   56   56   56   57   57   57   57   57   57   57   57   56   56   55
   54   53   52   51   49   48   47   45   44   43   42   41   41   40   40   40
   40   40   40   41   42   43   43   44   45   46   47   48   49   50   50   51
   51   52   53   54   55   56   56   57   58
   -80.0-180.0 180.0   5.0                                  LAT/LON1/LON2/DLON
   55   56   56   56   56   56   56   55   55   55   54   54   54   54   54   54
   55   55   55   56   56   56   57   57   57   57   57   57   56   56   55   55
   54   53   52   51   50   49   47   46   45   44   43   42   42   41   41   41
   41   41   42   42   43   43   44   44   45   46   47   48   48   49   50   50
   51   51   52   52   53   54   54   55   55
   -82.5-180.0 180.0   5.0                                  LAT/LON1/LON2/DLON
   53   53   53   53   53   53   53   53   53   53   53   53   53   53   53   54
   54   54   55   55   55   55   55   56   56   56   56   55   55   55   54   54
   53   52   52   51   50   49   48   47   46   45   45   44   44   43   43   43
   43   43   43   44   44   44   45   45   46   46   47   47   48   48   49   49
   50   50   51   51   51   52   52   52   53
   -85.0-180.0 180.0   5.0                                  LAT/LON1/LON2/DLON
   51   51   51   51   51   51   51   51   51   52   51   52   52   52   52   52
   52   53   53   53   53   53   54   53   53   54   53   54   53   53   53   52
   52   52   51   51   50   49   49   48   47   47   46   46   46   45   45   45
   45   45   45   45   45   46   46   46   46   47   47   47   48   48   49   49
   49   49   50   50   50   50   50   51   51
   -87.5-180.0 180.0   5.0                                  LAT/LON1/LON2/DLON
   49   50   50   50   50   50   50   50   50   50   50   50   50   50   50   50
   50   51   51   51   51   51   51   51   51   51   51   51   51   51   51   51
   51   51   50   50   50   49   49   49   49   48   48   48   48   47   47   47
   47   47   47   47   47   47   47   47   48   48   48   48   48   48   49   49
   49   49   49   49   49   49   49   49   49
    02                                                      START OF foF2 MAP     
  2011    01    21    01    00    00                        EPOCH OF CURRENT MAP  
    87.5-180.0 180.0   5.0                                  LAT/LON1/LON2/DLON
   21   21   21   21   21   21   21   21   21   22   21   21   21   21   21   21
   21   21   21   21   21   21   21   21   21   21   21   21   21   21   21   21
   21   21   21   21   21   21   21   21   21   22   22   22   22   22   22   22
   22   22   22   22   22   22   22   22   22   22   22   22   22   22   22   21
   21   21   22   22   21   21   21   21   21
    85.0-180.0 180.0   5.0                                  LAT/LON1/LON2/DLON
   22   22   22   22   22   22   22   22   22   22   22   22   22   22   22   21
   21   21   21   21   21   21   21   20   20   20   20   20   20   20   20   21
   21   21   21   21   21   21   21   21   21   21   21   21   22   22   22   21
   21   21   21   21   21   21   21   21   21   21   21   21   21   21   21   21
   21   21   21   21   21   21   22   22   22
    82.5-180.0 180.0   5.0                                  LAT/LON1/LON2/DLON
   23   23   23   24   23   24   24   24   24   23   23   23   23   22   22   22
